Month | Date | Day | Liturgical Year | Time | Priest | Deacon | Notes |
August | 8 | Saturday | St Dominic | 8:15AM | sub | ||
11:00 AM | Noll | Hispanic Baptisms | |||||
1:00 PM | Noll | Quincenera | |||||
2:30 PM | Noll | Confessions | |||||
4:00PM | Noll | College student blessing | |||||
August | 9 | Sunday | 19th Sunday in Ordinary Time | 8:15 AM | Noll | College student blessing | |
9:30 AM | Noll | College student blessing | |||||
11:00 AM | Noll | College student blessing | |||||
12:30 PM | Noll | Confessions | |||||
1:00 PM | Noll | College student blessing | |||||
5:30 PM | Knight | College student blessing | |||||
August | 10 | Monday | St Lawrence | 8:15 AM | Noll | ||
August | 11 | Tuesday | St Clare | 8:15 AM | Noll | ||
3:00 PM | Noll | Lex. Country Place | |||||
August | 12 | Wednesday | St Jane Frances de Chantel | 8:15 AM | Noll | SCHOOL STARTS | |
August | 13 | Thursday | St Pontian | 8:15 AM | Noll | ||
August | 14 | Friday | St Maximillian | 8:15 AM | Noll | School Mass | |
August | 15 | Saturday | Assumption of the Blessed Virgin Mary | 8:15 AM | Noll | ||
1:00 PM | Noll | Quincenera | |||||
2:30 PM | Knight | Confessions | |||||
4:00 PM | Knight | * | Youth Ministry Weekend | ||||
August | 16 | Sunday | 20th Sunday in Ordinary Time | 8:15 AM | Noll | * | Youth Ministry Weekend |
9:30 AM | Noll | Youth Ministry Weekend | |||||
11:00 AM | Noll | * | Youth Ministry Weekend | ||||
12:30 PM | Noll | ||||||
1:00 PM | Noll | Youth Ministry Weekend | |||||
5:30 PM | Knight | * | Youth Ministry Weekend | ||||
August | 17 | Monday | 8:15 AM | Noll | |||
August | 18 | Tuesday | 8:15 AM | Alvizures | |||
August | 19 | Wednesday | St John Eudes | 8:15 AM | Noll | School Mass | |
August | 20 | Thursday | St Bernard | 8:15 AM | Alvizures | ||
7:00 PM | Bishop | Many Faces | |||||
August | 21 | Friday | St Pius X | 8:15 AM | Alvizures | ||
Month | Date | Day | Liturgical Year | Time | Priest | Deacon | Notes |
August | 22 | Saturday | 8:15 AM | Noll | |||
10:30 AM | Baptism | ||||||
1:00 PM | Alvizures | Quincenera | |||||
2:30 PM | Noll | ||||||
4:00 PM | Alvizures | ||||||
August | 23 | Sunday | Queenship of the Blessed Virgin Mary | 8:15 AM | Alvizures | ||
9:30 AM | Noll | ||||||
11:00 AM | Alvizures | ||||||
12:30 AM | Alvizures | Confessions | |||||
1:00 PM | Noll | Hispanic Baptisms | |||||
5:30 PM | Noll | ||||||
August | 24 | Monday | St Bartholomew | 8:15 AM | Noll | ||
August | 25 | Tuesday | St Louis | 8:15 AM | Noll | ||
August | 26 | Wednesday | 8:15 AM | Alvizures | School Mass | ||
August | 27 | Thursday | St Monica | 8:15 AM | Noll | ||
August | 28 | Friday | St Augustine | 8:15 AM | Alvizures | ||
August | 29 | Saturday | Passion of St John the Baptist | 8:15 AM | Alvizures | ||
10:30 AM | Daugherty | Baptism | |||||
1:00 PM | Alvizures | Wedding | |||||
2:30 PM | Alvizures | ||||||
4:00 PM | Noll | ||||||
August | 30 | Sunday | 22nd Sunday in Ordinary Time | 8:15 AM | Noll | ||
9:30 AM | Alvizures | ||||||
11:00 AM | Noll | ||||||
12:30 PM | Noll | Confessions | |||||
1:00 PM | Alvizures | ||||||
5:30 PM | Alvizures | ||||||
August | 31 | Monday | 8:15 AM | Noll | |||
September | 1 | Tuesday | 8:15 AM | Noll | |||
September | 2 | Wednesday | 8:15 AM | Bishop | School Mass | ||
September | 3 | Thursday | St Gregory the Great | 8:15 AM | Alvizures | ||
September | 4 | Friday | 8:15 AM | Alvizures | |||
September | 5 | Saturday | Teresa of Calcutta | 8:15 AM | Alvizures | ||
1:00 PM | Noll | Quincenera | |||||
2:30 PM | Noll | ||||||
4:00 PM | Noll | ||||||
Month | Date | Day | Liturgical Year | Time | Priest | Deacon | Notes |
September | 6 | Sunday | 23rd Sunday in Ordinary Time | 8:15 AM | Noll | ||
9:30 AM | Noll | ||||||
11:00 AM | Noll | ||||||
12:30 PM | Noll | Confessions | |||||
1:00 PM | Alvizures | ||||||
5:30 PM | Alvizures | ||||||
September | 7 | Monday | Labor Day | 10:00 AM | Noll | ||
September | 8 | Tuesday | Nativity of the Blessed Virgin Mary | 8:15 AM | Alvizures | School Mass | |
3:00 PM | Noll | Lex. Country Place | |||||
September | 9 | Wednesday | St Peter | 8:15 AM | Noll | ||
September | 10 | Thursday | 8:15 AM | Alvizures | |||
September | 11 | Friday | 8:15 AM | Alvizures | |||
September | 12 | Saturday | The Most Holy Name of Mary | 8:15 AM | Noll | ||
11:00 AM | Noll | Hispanic Baptisms | |||||
1:00 PM | Alvizures | Quincenera | |||||
2:30 PM | Noll | Confessions | |||||
4:00 PM | Alvizures | ||||||
September | 13 | Sunday | 24th Sunday in Ordinary Time | 8:15 AM | Alvizures | ||
9:30 AM | Noll | ||||||
11:00 AM | Alvizures | ||||||
12:30 PM | Alvizures | Confessions | |||||
1:00 PM | Noll | ||||||
5:30 PM | Noll | ||||||
September | 14 | Monday | The Exaltation of the Holy Cross | 8:15 AM | Noll | ||
September | 15 | Tuesday | Our Lady of Sorrows | 8:15 AM | Alvizures | ||
September | 16 | Wednesday | St Cornelius & St Cyprian | 8:15 AM | Alvizures | *Rood | School Mass |
September | 17 | Thursday | St Robert Bellamine | 8:15 AM | Alvizures | ||
7:00 PM | Noll | Many Faces | |||||
September | 18 | Friday | 8:15 AM | Alvizures | |||
September | 19 | Saturday | St Januarius | 8:15 AM | Alvizures | ||
2:30 PM | Alvizures | Confessions | |||||
4:00 PM | Noll | ||||||
Month | Date | Day | Liturgical Year | Time | Priest | Deacon | Notes |
September | 20 | Sunday | 25th Sunday in Ordinary Time | 8:15 AM | Noll | ||
9:30 AM | Alvizures | ||||||
11:00 AM | Noll | Baptism | |||||
12:30 PM | Noll | ||||||
1:00 PM | Alvizures | ||||||
5:30 PM | Alvizures | ||||||
September | 21 | Monday | St Matthew | 8:15 AM | Noll | ||
September | 22 | Tuesday | 8:15 AM | Noll | |||
September | 23 | Wednesday | St Pius of Pietrelcina | 8:15 AM | Noll | School Mass | |
September | 24 | Thursday | 8:15 AM | Noll ? | |||
September | 25 | Friday | 8:15 AM | Alvizures | |||
September | 26 | Saturday | 8:15 AM | Alvizures | |||
2:30 PM | Alvizures | ||||||
4:00 PM | Knight | * | |||||
September | 27 | Sunday | 20th Annv. Of the Dedication of MQHR | 8:15 AM | Alvizures | * | |
9:30 AM | Alvizures | ||||||
11:00 AM | * | ||||||
12:30 PM | Alvizures | ||||||
1:00 PM | Alvizures | Hispanic Baptisms | |||||
5:30 PM | Knight | * | |||||
September | 28 | Monday | St Wencesiaus & St Lawrence Ruiz | 8:15 AM | Knight | ||
September | 29 | Tuesday | Sts Michael & Gabriel & Raphael | 8:15 AM | Noll | ||
September | 30 | Wednesday | St Jerome | 8:15 AM | Alvizures | School Mass | |
10:00 AM | Bishop | Lexington Catholic | |||||
October | 1 | Thursday | St Therese of the Child Jesus | 8:15 AM | Noll | ||
October | 2 | Friday | The Holy Guardian Angels | 8:15 AM | Alvizures | ||
6:00 PM | Wedding | ||||||
October | 3 | Saturday | 8:15 AM | Noll | |||
2:30 PM | Noll | Confessions | |||||
4:00 PM | Noll | ||||||
October | 4 | Sunday | 27th Sunday in Ordinary Time | 8:15 AM | |||
9:30 AM | |||||||
11:00 AM | |||||||
12:30 PM | Confessions | ||||||
1:00 PM | |||||||
5:30 PM |